Inventory from efco
2023 SA 9500 - efco
On Sale
$499.99
You Save $49.96
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 190 mph |
Displacement | 77 cc |
Weight | 22.9 lb. |
2023 SA 2500 Handheld Blower - efco
On Sale
$179.99
You Save $80.00
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 157 mph |
Displacement | 25.4 cc |
Weight | 9 lb. |
2022 SAi 60 Blower - efco
$299.99
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 90 mph |
Engine Type | 620 W Brushless |
Weight | 7.3 lb. |
Availability | In Stock |
Style | Residential Blowers |
Usage | New |
Air Velocity | 202 mph |
Displacement | 61.3 cc |
Weight | 23.4 lb. |
2021 TR 1551 - efco
On Sale
$399.99
You Save $110.00
Availability | In Stock |
Style | Residential Drills/Augers |
Usage | New |
Auger Size | 3 in., 4 in., 6 in., 8 in. |
Displacement | 50.2 cc |
Weight | 20.0 lb. |
2023 DS 3000 T - efco
On Sale
$459.99
You Save $90.00
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 30 cc |
Horsepower | 1.5 HP |
Weight | 13.9 lb. |
2023 DS 2700 S - efco
On Sale
$299.99
You Save $120.00
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 27 cc |
Horsepower | 1.3 HP |
Weight | 12.6 lb. |
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 40 cc |
Horsepower | 2.0 HP |
Weight | 18.1 lb. |
2019 MT 4400 - efco
On Sale
$269.99
You Save $50.00
Availability | In Stock |
Style | Residential Chainsaws |
Bar Length Options | 16 in.,18 in. |
Displacement | 42.9 cc |
Horse Power | 2.9 hp |
Weight | 10.5 lb. |
2023 MTT 3600 14" - efco
On Sale
$399.99
You Save $110.00
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 14 in. |
Displacement | 35.4 cc |
Horse Power | 2.0 HP |
2022 MTH 5100 - efco
On Sale
$219.99
You Save $30.00
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Displacement | 50.9 cc |
Horse Power | 3.0 HP |
2023 MTH 5600 - efco
$269.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 20 in. |
Displacement | 54.5 cc |
Horse Power | 3.5 HP |
2023 MTH 4000 16" - efco
On Sale
$189.99
You Save $30.00
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 38.9 cc |
Horse Power | 2.3 HP |
2023 MTi 30 Chainsaw 12" - efco
On Sale
$299.99
You Save $60.00
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 12 in. |
Weight | 6.2 lb. |
2023 MT 5200 18" - efco
$469.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 18 in. |
Displacement | 51.7 cc |
Horse Power | 3.4 HP |
2023 MTT 2500 12" - efco
$459.99
Availability | In Stock |
Style | Residential Chainsaws |
Usage | New |
Bar Length Options | 12 in. |
Displacement | 24.5 cc |
Horse Power | 1.3 HP |
2023 PTX 2710 Telescopic Pruner 10" - efco
On Sale
$579.99
You Save $170.00
Availability | In Stock |
Style | Residential Pole Pruners |
Usage | New |
Bar Length | 10 in. |
2023 LRi 48 T Lawnmower - efco
On Sale
$499.99
You Save $99.96
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Discharge Type | Mulching / Side Discharge |
Engine Type | 1250 W Brushless, 40 V Battery, Bi 5.0 EF |
2023 DS 4100 T Brushcutter - efco
On Sale
$569.99
You Save $130.00
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Displacement | 44 cc |
Horsepower | 2.5 HP |
Weight | 18.3 lb. |
2023 DSi 30 Trimmer - efco
On Sale
$289.99
You Save $40.00
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 12 in. |
Engine Type | 340 W Brush |
Weight | 6.4 lb. |