Commercial Brush Cutters from STIHL
FSA 90 R - STIHL
$379.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Weight | 6.2 lb. |
FS 70 R - STIHL
$299.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.2 bhp |
FS 91 R - STIHL
$359.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Horsepower | 1.27 bhp |
Weight | 12.1 lb. |
FS 91 - STIHL
$399.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 28.4 cc |
Weight | 12.8 lb. |
FS 94 R - STIHL
$399.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 24.1 cc |
Engine Type | Gas |
Horsepower | 1.2 bhp |
FS 131 - STIHL
$579.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 36.3 cc |
Weight | 12.8 lb. |
FS 240 R - STIHL
$669.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Displacement | 37.7 cc |
Engine Type | Gas |
FSA 86 R - STIHL
$259.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 13.8 in. |
Weight | 7.3 lb. |
FS 561 C-EM - STIHL
Out of Stock
Availability | Out of Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 22.0 in. |
Displacement | 57.1 cc |
Engine Type | Gas |
FSE 60 - STIHL
$149.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 14.0 in. |
Engine Type | Electric |
Weight | 8.8 lb. |
FS 460 C-EM - STIHL
$1,359.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Cutting Width | 18.9 lb. |
Displacement | 2.8 cu. in. |
Engine Type | Gas |
Horsepower | 3.0 bhp |
FSA 120 - STIHL
$399.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 15 in. |
Weight | 11.4 lb. |
FSA 135 - STIHL
$499.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 16.5 in. |
Weight | 10.8 lb. |
FS 311 - STIHL
$669.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 18.9 in. |
Displacement | 36.3 cc |
Engine Type | Gas |
FS 461 C-EM - STIHL
$1,359.99
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Cutting Width | 20.5 in. |
Displacement | 45.6 cc |
Horsepower | 3 bhp |