Inventory from STIHL
FS 56 RC-E - STIHL
On Sale
$199.99
You Save $30.00
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FSA 45 - STIHL
$139.99
Availability | In Stock |
Style | Residential Brush Cutters |
Cutting Width | 9 in. |
Weight | 5.1 lb. |
FSA 57 - STIHL
$199.99
Availability | In Stock |
Style | Residential Brush Cutters |
Usage | New |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |
HSA 30 - STIHL
$149.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 4.45 lb. |
HSA 40 - STIHL
$189.99
Availability | In Stock |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 5.07 lb. |
HS 56 - STIHL
On Order
Availability | On Order |
Style | Commercial Hedge Clippers |
Usage | New |
Weight | 9.9 lb. |
SG 71 - STIHL
$144.99
Availability | In Stock |
Style | Residential Sprayers |
Usage | New |
Weight | 10.6 lb. |
SR 430 - STIHL
Out of Stock
Availability | Out of Stock |
Style | Residential Sprayers |
Usage | New |
Displacement | 63.3 cc |
Fuel Capacity | 57.5 oz. |
Weight | 27.3 lb. |
SR 450 - STIHL
On Order
Availability | On Order |
Style | Residential Sprayers |
Usage | New |
Displacement | 63.3 cc |
Fuel Capacity | 57.5 oz. |
Weight | 28.2 lb. |
SGA 85 - STIHL
On Order
Availability | On Order |
Style | Commercial Sprayers |
Usage | New |
Weight | 13.7 lb. |
PL 10 - STIHL
$95.99
Availability | In Stock |
Style | Residential Landscaping Hand Tools |
Weight | 2.1 lb. |
Availability | In Stock |
Style | Residential Landscaping Hand Tools |
Length | 22 in. |
Weight | 1.8 lb. |
Availability | In Stock |
Style | Residential Landscaping Hand Tools |
Length | 41.5 in. |
Weight | 2 lb. |
PS 30 - STIHL
$39.99
Availability | In Stock |
Style | Residential Landscaping Hand Tools |
Length | 14.8 in. |
PRO SPLITTING MAUL - STIHL
$111.99
Availability | In Stock |
Style | Residential Landscaping Hand Tools |
Length | 33.5 in. |
Weight | 6.6 lb. |
PRO SPLITTING AXE - STIHL
$111.99
Availability | In Stock |
Style | Residential Landscaping Hand Tools |
Length | 31.5 in. |
Weight | 5.5 lb. |
PRO FORESTRY AXE - STIHL
$111.99
Availability | In Stock |
Style | Residential Landscaping Hand Tools |
Length | 27.5 in. |
Weight | 2.8 lb. |
Availability | In Stock |
Style | Residential Landscaping Hand Tools |
Length | 35 in. |
Weight | 6.6 lb. |
MS 500i - STIHL
Back Ordered
Availability | Back Ordered |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 25 in. |
Displacement | 79.2 cc |
Horse Power | 6.7 bhp |
MS 261 C-M - STIHL
Out of Stock
Availability | Out of Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 16 in. |
Displacement | 50.2 cc |
Horse Power | 4.0 bhp |
MS 400 C-M - STIHL
Out of Stock
Availability | Out of Stock |
Style | Forestry Chainsaws |
Usage | New |
Bar Length Options | 20 in. |
Displacement | 66.8 cc |
Horse Power | 5.4 bhp |
AS 2 - STIHL
$59.99
Availability | In Stock |
Style | Commercial Shop Tools |
Usage | New |
Weight | 0.4 lb. |
MS 291 - STIHL
$599.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Displacement | 55.5 |
Weight | 12.3 lb. |
MS 251 Wood Boss® - STIHL
$399.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 11.0 lb. |
MS 251 C-BE - STIHL
$419.99
Availability | In Stock |
Style | Commercial Chainsaws |
Usage | New |
Weight | 11.5 lb. |
RZ 142 - STIHL
$3,999.99
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 42 in. |
Horse Power | 23 HP |
Discharge Type | Side |